Beschrijving
PA power amplifiers
- 4 x 240WRMS (PA-4240)
- 4 x 120WRMS (PA-4120)
- Routing switches for parallel operation on 2 channels each
- Temperature-controlled fan
- Connection for external On/Off switch
- LED display for clip, protect, excess temperature, and output level
- Mains operation or 24V emergency power operation
| 100V
PROSOUND 06/2000 (PA-4240) “In a way, the PA-4240 from MONACOR is the workhorse of the classic PA technology …” |
|||||
| Technical Facts Amplifiers | |||
| Output power | 4 x 240WRMS | ||
| Input sensitivity | 1.2V, bal. | ||
| Output impedance | 31V/4Ω, 50V/10.4Ω, 70V/20Ω, 100V/42Ω | ||
| Frequency range | 55-17,000Hz, -3dB | ||
| S/N ratio | > 90dB, “A” weighted | ||
| THD | < 1% | ||
| High-pass filter | |||
| Admiss. ambient temp. | 0-40 ?C | ||
| Power supply | 230V?/50Hz/2,720VA,
24V DC current /113A |
||
| Dimensions | 483x133x370mm, 3RS | ||
| Weight | 28kg | ||
| Connections | |||
| Signal input | 4 x XLR | ||
| Speaker output | screw terminals | ||
| Other features | |||




























Beoordelingen
Er zijn nog geen beoordelingen.