Beschrijving
- 4 zones with user-defined routing of all input channels
- 4 inputs microphone/line via comb. jacks
- 2 inputs line stereo via RCA jacks
- Each input channel with gain control, 2-way tone control and zone routing switch
- Microphone inputs with 15 V phantom power, to be activated as required
- Independent paging input, can be routed to each zone
- 4 zone outputs, can be adjusted individually
- Monitor output and record output
- Each microphone/line input with connection for external chime button, 2-tone chime or 4-tone chime or siren (selectable)
- Connection for push-to-talk microphone PA-4000PTT
- Optional connection for up to 32 zone paging microphones PA-4000RC
- Level control via zone VU meter
- Mains operation or 24 V emergency power operation
Technical Specifications
PA-6040MPX
| Channels | 6 |
| Zones | 4 |
| Inputs | 2.5 mV/5 kΩ, bal., 250 mV/15 kΩ, bal. (mic/line),250 mV/15 kΩ (line), 250 mV/10 kΩ (telephone paging) |
| Frequency range | 20-20,000 Hz |
| Equalizer bass | ± 10 dB/100 Hz |
| Equalizer treble | ± 10 dB/10 kHz |
| S/N ratio | > 65 dB (mic),> 87 dB (line) |
| THD | < 1% |
| Phantom power | 15 V |
| Mains voltage | ~ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 15 VA |
| Operating voltage (possible alternative) | DC 24 V |
| Power supply (possible alternative) | DC 500 mA |
| Admiss. ambient temp. | 0-40 °C |
| Width | 482 mm |
| Height | 90 mm |
| Depth | 305 mm |
| Rack units, RU | 2 |
| Weight | 4.4 kg |
| Connections | 4 x combo 6.3 mm/XLR (mic/line),2 x RCA L/R (line), 4 x 6.3 mm jack (zone inputs), plug-in screw terminal (paging), plug-in screw terminal (chime button), 1 x RJ45 (push-to-talk mic), 4 x XLR (zone outputs), 1 x 6.3 mm jack (m |
| Packing dimensions (W x H x L) | 0.395 x 0.17 x 0.55 m |
| Gross weight | 5.77 kg |
| Net weight | 4.47 kg |



















































Beoordelingen
Er zijn nog geen beoordelingen.