Beschrijving
- Variable crossover frequencies for sat and sub
- Excellent sound, high S/N ratio, very good channel separation
- Very high output power
- High load stability (sat out: 4 Ω, sub out: 2 Ω)
- Integrated limiter
- Integrated subsonic filter (30 Hz)
- Ground lift
- Professional connection configuration
- Controlled fans (off when the appliance is cold!)
(Test setup: MEGA-112 and MEGA-118SUB with STA-1603CLUB)
Technical Specifications
STA-1603CLUB
| Peak output power | 3,000 W |
| Power rating | 1,490 W |
| Power rating at 2 Ω | 1 x 1,300 W (subwoofer) |
| Power rating at 4 Ω | 1 x 850 W (subwoofer)2 x 320 W (satellite) |
| Power rating at 8 Ω | 1 x 550 W (subwoofer)2 x 200 W (satellite) |
| Channels | 3 |
| Inputs | 1 V/19 kΩ |
| Frequency range | 20-20,000 Hz |
| Crossover network | 12 db/oct. |
| Crossover frequency | 70-120 Hz |
| Integrated limiter | yes |
| S/N ratio | > 81 dB |
| Crosstalk attenuation | > 59 dB |
| THD | < 0.05% |
| Mains voltage | ~ 230 V |
| Mains frequency | 50 Hz |
| Power consumption, operation | 3,200 VA |
| Admiss. ambient temp. | 0-40 °C |
| Width | 483 mm |
| Height | 132 mm |
| Depth | 384 mm |
| Rack units, RU | 3 |
| Weight | 25 kg |
| Connections | 2 x XLR/IN, bal.2 x XLR/par. out, bal.
4 x NEUTRIK SPEAKON (sat L/R and 2 x sub par.) |
| Packing dimensions (W x H x L) | 0.59 x 0.21 x 0.64 m |
| Gross weight | 29.64 kg |
| Net weight | 15.21 kg |


























Beoordelingen
Er zijn nog geen beoordelingen.