Beschrijving
LSC MAXIM M regietafel
| maXim S | maXim M | maXim MP | maXim L | maXim XL | maXim XXL | |
| DMX Channels | 512 | 512 | 512 | 1024 | 1024 | 1024 |
| Fader Channels Normal Mode | 12 | 24 | 24 | 36 | 48 | 60 |
| Fader Channels Wide Mode | 24 | 48 | 48 | 72 | 96 | 144 |
| Pages | 9 | |||||
| Playbacks | 12 | 24 | 24 | 42 | 66 | 90 |
| Scenes | 108 | 216 | 216 | 378 | 594 | 810 |
| Chases | 108 | 216 | 216 | 378 | 594 | 810 |
| Steps/chase | 250 | |||||
| Stacks | 108 | 216 | 216 | 378 | 594 | 810 |
| Steps/stack | 250 | |||||
| Chase speed | 0-999 | |||||
| Page Freeze | Yes | |||||
| Softpatch | Yes | |||||
| ‘In” fade times | 0 | |||||
| “Out” fade times | 0 | |||||
| Isolated DMX | Optional | Optional | Optional | Standard | Standard | Standard |
| Grab Master | Yes | Yes | Yes | No | No | No |
| Sub Masters | N/A | N/A | N/A | 6 | 18 | 30 |
| Sound To Light | 2 sources | |||||
| 15″ Desk Light | 1 | 1 | 1 | 2 | 2 | 2 |
| SVGA Video | Optional | Optional | Standard | Standard | Standard | Standard |
| Floppy Disk | Optional | Optional | Standard | Standard | Standard | Standard |
| PaTPad module | N/A | N/A | Standard | Optional | Optional | Optional |
| “In field” Software upgrade | Yes | Yes | Yes | Yes | Yes | Yes |
| Universal power supply 90-260VAC | Yes | Yes | Yes | Yes | Yes | Yes |
| DIMENSIONS Height (mm) Width (mm) Depth (mm) | 115 500 340 | 115 716 340 | 165 656 515 | 165 797 515 | 165 1014 515 | 165 1230 515 |
| Weight (kg) | 9.0 | 13.0 | 18.0 | 22.0 | 29.0 | 33.0 |

































Beoordelingen
Er zijn nog geen beoordelingen.