Beschrijving
Ultraschlanke und dezente Linienstrahler für anspruchsvolle Sprach- und Musikanwendungen in akustisch schwierigen Räumen wie Kirchen, Foyers und Hörsälen. Durch den Einsatz von Waveguides wurden das horizontale Abstrahlverhalten und die Kopplungseigenschaften der 3“ Breitbandchassis wesentlich verbessert. Die L-Serie umfasst insgesamt sechs Varianten, die sich in Länge und Curving unterscheiden. Durch die Ankopplung mehrerer Einheiten kann das System beliebig erweitert werden und an die geforderte Beschallungsaufgabe angepasst werde
L-Serie
| L 16i   00730 | i-Version, 80° x 7° 320 W AES 8 Ω (32 Ω/128 Ω opt.) |
| L 16j    00735 | j-Version, 80° x 17° as above |
| L 8i      00715 | i-Version, 80° x 7° 160 W AES 16 Ω (4 Ω/64 Ω opt.) |
| L 8j      00725 | j-Version, 80° x 17° as above |
| L 8c     00720 | c-Version, 80° x 37° as above |
| L 4c     00710 | c-Version, 80° x 37° 80 W AES 8 Ω (32 Ω opt.) |
| L 16i / L 16j | L 8i / L 8j / L 8c | L 4c | |
| Speaker Components | 16 x 3“ wideband | 8 x 3“ wideband | 4 x 3“ wideband |
| Description | Straight / Curved | Straight / Curved / Curved | Curved |
| Powerhandling    AES / Peak | 320 W / 960 W | 160 W / 480 W | 80 W / 240 W |
| Impedance nominal | 8Ω (32 Ω / 128 Ω optional) | 16 Ω (4 Ω / 64 Ω optional) | 8 Ω (32 Ω optional) |
| SPLÂ 1 W / Peak @ 1 m | 96 dB / 124 dB (*) (*Measured in 4,0 m distance, converted to 1,0 m) | 94 dB / 118 dB (*) | 92 dB / 112 dB (*) |
| Usable Range | 150 Hz – 16 kHz (- 6 dB) | 150 Hz – 16 kHz (- 6 dB) | 150 Hz – 16 kHz (- 6 dB) |
| Coverage   horizontal / vertical | i-version: 80° x 7° j-version: 80° x 17° | i-version: 80° x 7° j-version: 80° x 17° c-version: 80° x 37° | 80° x 37° |
| Splay Angle | i-version: 0° j-version: 10° | i-version: 0° j-version: 10° c-version: 30° | 30° |
| Connectors | 2 x Neutrik Speakon NL4MP in/out Coding: 1 +/- HiMid, 2 +/- loop thru, (Phoenix on request) | ||
| Handles | – – – | – – – | – – – |
| Rigging / Fittings | 3 x M10 / 6 x M6 | 3 x M10 / 6 x M6 | 3 x M10 / 4 x M6 |
| Coating and Finish | Black Polyurea coating and black textile cover, other colours on request | ||
| Weight | 9,0 kg | 5,0 kg | 3,0 kg |
| Size height x width x depth | 132,0 x 11,0 x 12,0 cm | 67,0 x 11,0 x 12,0 cm | 35,0 x 11,0 x 12,0 cm |
| Order No. | 00730 Â Â (L 16i) 00735Â Â Â (L 16j) | 00715Â Â (L 8i) 00725 Â (L 8j) 00720Â Â (L 8c) | 00710 |






































Beoordelingen
Er zijn nog geen beoordelingen.