Home » Luidsprekers actief/passief » Column Array » Acoustic-line TriSource 10 Multi Media Column /D.powered
Acoustic-line TriSource 10 Multi Media Column /D.powered
Beschrijving
- The TriSource 10 loudspeaker system is specifically designed for use in combination with large-format video displays in applications where very high sound quality in combination with a long throw is required. The shallow depth and neutral appearance of the enclosure make the system easy to integrate in an installation. Individually manufactured fronts are available to match the loudspeakers to differently sized video displays. Fitted with two high excursion 5“ chassis and three horn-loaded 1.1“ tweeters, the system operates on the “3-source” principle to achieve high directivity in the vertical axis for increased throw combined with exceptionally smooth horizontal coverage.
- The TriSource 10 is also available in the selfpowered dp-version with an integrated, DSP controlled 280 Watt / 100 Watt AES amplifier.
- Er zijn diverse frontjes op maat leverbaar voor een naadloze aansluiting op gangbare video schermen
TECHNISCHE DATEN
| TriSource 10 | TriSource 10 dp |
| Speaker Components | 2 x 5“ Nd (1,5“ VC) / 3 x 1“ Nd (1,1“ VC) | 2 x 5“ Nd (1,5“ VC) / 3 x 1“ Nd (1,1“ VC) |
| Description | Multi Media Column | – digitally powered |
| Power AES / Peak | 200 W / 600 W | – – – |
| Amp Power AES | – – – | LF: 280 W / HF: 100 W / 110-230 V |
| Impedance nominal | 4 Ω | – – – |
| Rated Current | – – – | 0,2 A @ 230 V |
SPL 1 W / Peak @ 1 m | 90 dB / 118 dB | – – – |
| SPL Peak@1m | – – – | 118 dB |
| Max. Input Signal | – – – | 25 dBu |
| DSP | – – – | HDLM FPGA Processing 32 bit floating point |
| AD / DA | – – – | 24 bit / 96 kHz |
| Latency | – – – | 0,8 ms (analog in to analog out) |
Usable Range | 50 Hz – 20 kHz (-6 dB) | 50 Hz – 20 kHz (-6 dB) |
| Tuning Frequency excursion minimum | 55 Hz | 55 Hz |
| X – Overpoint acoustical | 1200 Hz | Depends on preset |
| Coverage horizontal / vertical | 100° x 25° | 100° x 25° |
| Max. Splay Angle | – – – | – – – |
| Connectors | 2 x Neutrik Speakon NL4MP in/out Coding: 1 +/- HiMid, 2 +/- loop thru | Neutrik XLR in Neutrik PowerCon in RJ45 (Ethercon) |
| Handles | – – – | – – – |
| Rigging / Fittings | 2 x M10, 14 x M5, 2 x fixing holes | 2 x M10, 14 x M5, 2 x fixing holes |
| Weight | 8,5 kg | 8,5 kg |
| Size height x width x depth | 93,0 x 18,0 x 13,7 cm | 93,0 x 18,0 x 13,7 cm |
| Order No. | 00120 | 00120/dp |
Merk
Acoustic-Line Seeburg
Alles van Seeburg Acoustic-line is nog altijd toonaangevend kwa klank, openheid in weergave en zijn betrouwbare speaker units. Rider vriendelijk en we hebben in de verhuur en verkoop nog nooit een klacht gehoord. Wordt uitsluitend geleverd aan de prof. eindgebruikers en valt onder deze voorwaarden: Business-to-business (B2B) / zakelijke aankopen.
Beoordelingen
Er zijn nog geen beoordelingen.